| # | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
| 2 | C | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 3 | L | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 4 | J | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 5 | D | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 6 | H | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 7 | G | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 8 | A | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 9 | K | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 10 | E | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 11 | B | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
| 12 | I | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| # | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 2 | K | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | L | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4 | B | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| 5 | J | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| 6 | D | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 7 | I | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 8 | C | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
| 9 | A | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 10 | H | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 11 | G | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 12 | E | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Tap any team for its final-game odds and what each result means for advancing.
| Team | Grp | Finish 3rd | Advance as 3rd | Advance |
|---|---|---|---|---|
| C | 90.5% | 78.1% | ||
| B | 83.4% | 63.8% | ||
| I | 88.8% | 63.0% | ||
| F | 67.1% | 95.8% | ||
| L | 62.3% | 100.0% | ||
| J | 71.5% | 86.6% | ||
| D | 67.9% | 90.0% | ||
| K | 68.0% | 43.2% | ||
| L | 37.6% | 96.6% | ||
| F | 32.2% | 100.0% | ||
| G | 63.7% | 62.2% | ||
| D | 32.1% | 94.5% | ||
| G | 26.4% | 100.0% | ||
| J | 28.5% | 95.8% | ||
| E | 86.8% | 22.2% | ||
| H | 68.9% | 36.7% | ||
| A | 54.1% | 21.1% | ||
| B | 16.5% | 16.5% | ||
| A | 19.2% | 91.8% | ||
| K | 31.8% | 9.5% | ||
| H | 20.6% | 65.8% | ||
| C | 9.1% | 100.0% | ||
| G | 6.7% | 94.9% | ||
| H | 4.8% | 100.0% | ||
| I | 11.2% | 4.7% | ||
| H | 5.6% | 34.7% | ||
| A | 26.8% | 23.8% | ||
| E | 4.6% | 97.8% | ||
| G | 3.2% | 5.1% | ||
| E | 8.6% | 6.0% | ||
| F | 0.7% | 100.0% | ||
| C | 0.4% | 100.0% | ||
| K | 0.2% | 100.0% |
| Group | Probability a 3rd-place team advances |
|---|---|
| L | |
| F | |
| D | |
| J | |
| B | |
| C | |
| I | |
| G | |
| K | |
| H | |
| A | |
| E |